338 Landsford Street, Lancaster, CA 93535 (MLS # 18012773)
|
*SOLAR PANELS INCLUDED* Great East Lancaster Home. This home has over 1700 sqft of living space. Your family will enjoy 3 bedroom 2 baths, a large living room, spacious family room, a beautiful custom fireplace with insert, indoor laundry, updated windows, evaporative system, forced air cooling system, heater and Solar Panels!
DAYS ON MARKET | 26 | LAST UPDATED | 1/2/2019 |
---|---|---|---|
YEAR BUILT | 1956 | COMMUNITY | 04 - Lanc Div to 90th E |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal |
---|---|
CLIMATE CONTROL COOL | Central Air/Evap, Central Air/Refrig |
CONSTRUCTION | Stucco/Wood |
DINING | Dining Area, Dining in Kitchen |
FEATURES | Family Room |
FENCING | Block |
FIREPLACE | Family Room, Gas, Woodburning |
FLOORING | Carpet, Tile |
FOUNDATION | Concrete Slab |
GARAGE | Attached |
HOA Y/N | No |
HORSE PROPERTY | No |
HOUSING TYPE | SFD |
LAUNDRY | Area, Gas Hook-up |
LEASED/CONTRACTED | Security System |
LOT SHAPE | Rectangular |
MELLO ROOS/CFD | No |
PATIO | Covered |
POOL | None |
PROPERTY SUB-TYPE | Single Family - Residence |
PROPERTY TYPE | A |
ROOF | Composition Shingle |
RV ACCESS | No |
SEWER | Sewer in Street |
SOLAR | Own/Paid |
SPA | None |
SPRINKLERS | Automatic |
SQFT SOURCE | Assessor |
STORIES | 1 Story |
STREETS | Public |
STYLE | Traditional |
UTILITIES | 220 Electric, Natural Gas, Solar |
WATER | Public Utility |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Linda
Stogsdill to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coronado Realty
Listing information is deemed reliable, but not guaranteed.